<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WestWon</title>
	<atom:link href="http://westwon.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://westwon.co.uk</link>
	<description>Equipment rental and leasing</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WestWon Dashboard &#8211; Free Trial Offer</title>
		<link>http://westwon.co.uk/index.php/westwon-dashboard-free-trial-offer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=westwon-dashboard-free-trial-offer</link>
		<comments>http://westwon.co.uk/index.php/westwon-dashboard-free-trial-offer/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WestWon Dashboard]]></category>

		<guid isPermaLink="false">http://westwon.co.uk/?p=869</guid>
		<description><![CDATA[WestWon Dashboard Real-time Credit Monitoring Video and FreeTrial offer Are you actively assessing – not just credit checking &#8211; the financial performance of your customers and suppliers? Why should you? Well, if long-standing clients suddenly started paying your invoices in 70 days rather than 30, would that hurt your profit margins? Wouldn&#8217;t bad debts or [...]]]></description>
			<content:encoded><![CDATA[<div><strong>WestWon Dashboard Real-time Credit Monitoring<br />
Video and FreeTrial offer</strong></div>
<p>Are you actively assessing – not just credit checking &#8211; the financial performance of your customers and suppliers?</p>
<p>Why should you? Well, if long-standing clients suddenly started paying your invoices in 70 days rather than 30, would that hurt your profit margins? Wouldn&#8217;t bad debts or non-delivery of goods damage your cash flow and reputation?</p>
<p>In today&#8217;s volatile marketplace, more and more businesses are recognising the need to actively protect their financial wellbeing. And with WestWon Dashboard it couldn&#8217;t be easier to set up your own &#8216;watchlist&#8217; of companies and personalise the type and timing of information you receive.</p>
<p>Watch this short <strong><a href="http://www.brainshark.com/odx1/WestWonDashboard?TX=TrackingCode">Dashboard video</a></strong> and see what we mean&#8230;</p>
<p><strong>More about WestWon Dashboard </strong></p>
<p>WestWon Dashboard puts you control<br />
1.    Instantly set up portfolios of suppliers, customers and competitors and monitor them in real time. (See where they are as well – thanks to integrated Google Earth)<br />
2.   Spot which of your current trading partners have suddenly stretched their payment cycle. (Doesn’t it make you wonder why?)<br />
3.   Enjoy the intuitive design that minimises time spent on routine tasks &#8211; all at a highly cost effective rate.</p>
<p>You&#8217;ll appreciate the &#8216;inside track&#8217; provided by WestWon Dashboard on the tough economic road ahead. Contact us now to arrange your <strong><a title="WestWon Dashboard" href="http://www.westwon.biz">FREE TRIAL</a></strong> now.</p>
]]></content:encoded>
			<wfw:commentRss>http://westwon.co.uk/index.php/westwon-dashboard-free-trial-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important information about equipment leases</title>
		<link>http://westwon.co.uk/index.php/important-information-about-equipment-leases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=important-information-about-equipment-leases</link>
		<comments>http://westwon.co.uk/index.php/important-information-about-equipment-leases/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://westwon.co.uk/?p=820</guid>
		<description><![CDATA[WestWon has recently taken over a number of leasing companies including Power Leasing, A, B and C Leasing and Online Leasing. Existing agreements should be unaffected, but we would like to provide new clients with the opportunity to verify the status of their leasing arrangement and request a copy of our terms and conditions. We [...]]]></description>
			<content:encoded><![CDATA[<p>WestWon has recently taken over a number of leasing companies including Power Leasing, A, B and C Leasing and Online Leasing. Existing agreements should be unaffected, but we would like to provide new clients with the opportunity to verify the status of their leasing arrangement and request a copy of our terms and conditions.</p>
<p>We offer a preferential range of services to clients, including reviews of current leasing arrangements and advice on new ways to drive your business forward, while maximising your cash reserves, tax advantages and cashflow. Should you be experiencing asset issues, be it a requirement for new computers or any type of equipment or new technology, please contact us to request further information on the asset finance and leasing opportunities specifically available to your business. </p>
<p>For this or any other query about your contract, please contact WestWon Client Services on Tel: 01494 689 535</p>
<p>The WestWon team</p>
]]></content:encoded>
			<wfw:commentRss>http://westwon.co.uk/index.php/important-information-about-equipment-leases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Owners. Have you made your New Year’s resolution yet?</title>
		<link>http://westwon.co.uk/index.php/business-owners-have-you-made-your-new-years-resolution-yet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-owners-have-you-made-your-new-years-resolution-yet</link>
		<comments>http://westwon.co.uk/index.php/business-owners-have-you-made-your-new-years-resolution-yet/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 11:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[WestWon Dashboard]]></category>
		<category><![CDATA[WestWon.biz]]></category>

		<guid isPermaLink="false">http://westwon.co.uk/?p=502</guid>
		<description><![CDATA[Yes, it’s that time of year where we all resolve to do things better in the future and for the first week or two of the New Year, we are determined to stick to our guns. But sometimes it’s very hard, especially if you are running a business and already working 12 hours a day. [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, it’s that time of year where we all resolve to do things better in the future and for the first week or two of the New Year, we are determined to stick to our guns. But sometimes it’s very hard, especially if you are running a business and already working 12 hours a day.</p>
<p>Luckily help is at hand. One thing that has been shown to save businesses both time and money is having a good understanding of their customer base and supplier set-ups, not to mention what their competitors are up to. As the saying goes, ‘Knowledge is Power’ and helps to avoid any unpleasant and costly surprises when it comes to generating and satisfying demand and, of course, getting your invoices paid.</p>
<p>So this year, why not resolve to stay ahead of the game with your own personalised Dashboard. You simply set up a portfolio of companies that you actively want to follow.  All the company information you need to make sound financial decisions in 2012 &#8211; including real-time credit checks &#8211; will be at your  fingertips for a minimal annual subscription fee.</p>
<p>What information do you need this year to protect and grow your business?  Visit <a href="http://www.westwon.biz">www.westwon.biz</a> for more ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://westwon.co.uk/index.php/business-owners-have-you-made-your-new-years-resolution-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Seasons Greetings&#8217; from WestWon Asset Finance</title>
		<link>http://westwon.co.uk/index.php/merry-christmas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merry-christmas</link>
		<comments>http://westwon.co.uk/index.php/merry-christmas/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://westwon.co.uk/?p=428</guid>
		<description><![CDATA[Dear Client First off, we&#8217;d like to say a big thank you for your custom throughout the past 12 months. 2011 has been another highly successful year for WestWon Asset Finance and Westwon.biz, and we look forward to helping you build your business further in the future. We will be launching  new and innovative products on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_457" class="wp-caption alignleft" style="width: 177px"><a href="http://westwon.co.uk/index.php/merry-christmas/mp9004427671/" rel="attachment wp-att-457"><img class=" wp-image-457" title="Westwon Christmas greeting" src="http://westwon.co.uk/wp-content/uploads/2011/12/MP9004427671-e1324485375254-200x300.jpg" alt="Merry Christmas from Westwon" width="167" height="261" /></a><p class="wp-caption-text">Merry Chistmas 2011</p></div>
<p style="text-align: left; padding-left: 60px;"><span style="font-size: small;">Dear Client</span></p>
<p style="text-align: left; padding-left: 60px;"><span style="font-size: small;">First off, we&#8217;d like to say a big thank you for your custom throughout the past 12 months. </span></p>
<p style="padding-left: 60px;"><span style="font-size: small;">2011 has been another highly successful year for WestWon Asset Finance and Westwon.biz, and we look forward to helping you build your business further in the future. We will be launching  new and innovative products on this site soon that will make it even easier for you to find whatever level of business support you require quickly and efficiently. So please come back and see us again  in January 2012.</span></p>
<p style="padding-left: 60px;"><span style="font-size: small;">In the meantime, it only remains for us to wish you a Merry Christmas and a very prosperous New Year.</span></p>
<p style="padding-left: 60px;"><span style="font-size: small;">The WestWon Business Team</span></p>
<p style="padding-left: 60px;">
]]></content:encoded>
			<wfw:commentRss>http://westwon.co.uk/index.php/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free company credit reports</title>
		<link>http://westwon.co.uk/index.php/free-company-credit-reports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-company-credit-reports</link>
		<comments>http://westwon.co.uk/index.php/free-company-credit-reports/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 09:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[WestWon Dashboard]]></category>

		<guid isPermaLink="false">http://westwon.co.uk/?p=302</guid>
		<description><![CDATA[We have been selling company credit reports for over ten years and during that time have been part of an industry where prices have dropped by up to 90%. There are even companies giving company credit reports and company credit searches for free. &#8221; I suppose the only upside for these providers of business credit [...]]]></description>
			<content:encoded><![CDATA[<p>We have been selling company credit reports for over ten years and during that time have been part of an industry where prices have dropped by up to 90%. There are even companies giving company credit reports and company credit searches for free. &#8221; I suppose the only upside for these providers of business credit reports is that the demand has significantly increased as the price has reduced,&#8221; notes Andy McCready, Sales Director of WestWon.biz.</p>
<p>It is why we have developed our new product, Dashboard. Most companies  will undertake a company search, then file the document, only ever reviewing it when there has been some event happen. The likes of Experian, DNB, Equifax and Graydon get around this problem by issuing &#8220;monitoring e-mails&#8221; either on a daily or weekly basis for you to see the changes in the financial information of the company you are looking at. However, this does not allow you to take a strategic view on your customer, supplier, prospect or competition base.</p>
<p>At WestWon.biz, we do not sell credit reports anymore. You can simply get a credit report via the Dashboard product, but in essence the credit report is free. The Dashboard product enables you to look at your complete portfolio of companies, using real time financial information on a system that lets you manipulate the way the data is laid out. From £3.00+VAT per company per year, the price represents excellent value as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://westwon.co.uk/index.php/free-company-credit-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What have IBM, Dell, Cisco, Apple, Microsoft , BMW, Mercedes, JCB all got in common?</title>
		<link>http://westwon.co.uk/index.php/what-have-ibm-dell-cisco-apple-microsoft-bmw-mercedes-jcb-all-got-in-common/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-have-ibm-dell-cisco-apple-microsoft-bmw-mercedes-jcb-all-got-in-common</link>
		<comments>http://westwon.co.uk/index.php/what-have-ibm-dell-cisco-apple-microsoft-bmw-mercedes-jcb-all-got-in-common/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://westwon.co.uk/?p=285</guid>
		<description><![CDATA[They all offer finance and rental options either in-house or via a third party finance provider. And these are just a few examples of the abundance of worldwide household company names that know their customers need and ask for finance options when looking to acquire  their products and services. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>They all offer finance and rental options either in-house or via a third party finance provider. And these are just a few examples of the abundance of worldwide household company names that know their customers need and ask for finance options when looking to acquire  their products and services.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://westwon.co.uk/index.php/what-have-ibm-dell-cisco-apple-microsoft-bmw-mercedes-jcb-all-got-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboard goes live!</title>
		<link>http://westwon.co.uk/index.php/dashboard-goes-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dashboard-goes-live</link>
		<comments>http://westwon.co.uk/index.php/dashboard-goes-live/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 09:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WestWon Dashboard]]></category>

		<guid isPermaLink="false">http://westwon.co.uk/?p=236</guid>
		<description><![CDATA[WestWon.biz, our business division that supplies financial information on UK and Eire companies has gone live with their new product, Dashboard. Dashboard is an online tool sold on a subscription basis. It allows company directors to take a strategic look at the companies they interact with. The system is quick and simple to use and provides real [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://westwon.co.uk/?attachment_id=244" rel="attachment wp-att-244"><img class="alignleft size-medium wp-image-244" title="dashboard logo" src="http://westwon.co.uk/wp-content/uploads/2011/10/dashboard-logo-300x83.jpg" alt="" width="300" height="83" /></a><a href="http://www.westwon.biz">WestWon.biz</a>, our business division that supplies financial information on UK and Eire companies has gone live with their new product, Dashboard. Dashboard is an online tool sold on a subscription basis. It allows company directors to take a strategic look at the companies they interact with. The system is quick and simple to use and provides real time  invaluable financial information.</p>
<p>For most companies, it only takes half an hour to set up users and their password rights and the databases needed. For example, most companies will have a customer, prospect, supplier and competitor database. Once you have loaded the company names into these databases, the system will provide real time financial information on these companies. You simply dial into the website and there on a screen are all your customers, which can be sorted by 44 different criteria.</p>
<p>Speaking on behalf of WestWon, Andy McCready, Sales Director noted &#8220;This product is taking company credit reports to a new level. Gone are the days now of looking at a company&#8217;s financial situation then storing this data, only to find their financial position has dramatically changed.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://westwon.co.uk/index.php/dashboard-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move to new offices</title>
		<link>http://westwon.co.uk/index.php/move-to-new-offices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=move-to-new-offices</link>
		<comments>http://westwon.co.uk/index.php/move-to-new-offices/#comments</comments>
		<pubDate>Sun, 01 May 2011 09:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://westwon.co.uk/?p=198</guid>
		<description><![CDATA[After five years in Bourne End, we have made the move to new offices in Beaconsfield Old Town, a beautiful and historic town a few minutes drive from junction 2 of the M40.]]></description>
			<content:encoded><![CDATA[<p><a href="http://westwon.co.uk/?attachment_id=233" rel="attachment wp-att-233"><img class="alignleft size-medium wp-image-233" title="Beaconsfield Old Town Offices" src="http://westwon.co.uk/wp-content/uploads/2011/05/Beaconsfield-Old-Town-Offices-300x199.jpg" alt="" width="300" height="199" /></a>After five years in Bourne End, we have made the move to new offices in Beaconsfield Old Town, a beautiful and historic town a few minutes drive from junction 2 of the M40.</p>
]]></content:encoded>
			<wfw:commentRss>http://westwon.co.uk/index.php/move-to-new-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WestWon supplier portal</title>
		<link>http://westwon.co.uk/index.php/westwon-supplier-portal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=westwon-supplier-portal</link>
		<comments>http://westwon.co.uk/index.php/westwon-supplier-portal/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 09:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WestWon Suppliers]]></category>

		<guid isPermaLink="false">http://westwon.co.uk/?p=238</guid>
		<description><![CDATA[WestWon are pleased to announce the launch of their online supplier portal, believed to be one of the most advanced systems in the leasing market for suppliers to propose and monitor their lease portfolio. The WestWon supplier portal will only be offered to authorised suppliers of WestWon. It allows suppliers to dial into the WestWon database and [...]]]></description>
			<content:encoded><![CDATA[<p>WestWon are pleased to announce the launch of their online supplier portal, believed to be one of the most advanced systems in the leasing market for suppliers to propose and monitor their lease portfolio.</p>
<p>The WestWon supplier portal will only be offered to authorised suppliers of WestWon. It allows suppliers to dial into the WestWon database and interrogate their customer portfolio. Speaking on behalf of WestWon, Jeremy Hall said &#8221; Many years ago, we made the decision to move from a Maximiser CRM package to our own in house web based solution. This was designed with the supplier in mind, and our internal database systems has been developed around the supplier portal, not  the other way around. The portal is centered around the belief of communication and transparency. Suppliers do not just see the start and end dates of rental agreements, they can actually see a PDF of the agreement and all the surrounding paperwork.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://westwon.co.uk/index.php/westwon-supplier-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>past event</title>
		<link>http://westwon.co.uk/index.php/past-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=past-event</link>
		<comments>http://westwon.co.uk/index.php/past-event/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 10:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://westwon.co.uk/?p=433</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://westwon.co.uk/index.php/past-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

